Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Noble HS | . | ||||
(H) | vs Woodlan HS | . | ||||
(A) |
vs Edgerton HS
Edgerton |
. | ||||
(H) | vs Dekalb HS | . | ||||
(H) | vs Hicksville Jr/Sr HS | . | ||||
(A) | vs Angola HS | . | ||||
(A) | vs Fremont HS | . | ||||
(A) | vs Churubusco HS | . | ||||
(H) | vs Hamilton Jr/Sr. HS | . | ||||
(H) | vs Prairie Heights Sr HS | . | ||||
(A) | vs Lakewood Park Christian School | . | ||||
(A) | NECC tourney @ Hamilton | . | ||||
(H) | NECC tourney vs. | . | ||||
(A) | NECC tourney | . | ||||
(H) | NECC tourney | . | ||||
(H) | vs Heritage Jr/Sr HS | . | ||||
(H) | vs Fairfield HS | . | ||||
(A) | vs Garrett HS | . | ||||
(A) | vs Bishop Dwenger HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(H) | vs West Noble HS | . | ||||
(A) | vs Leo Junior/Senior HS | . | ||||
(A) | vs Bishop Luers HS | . | ||||
(H) | vs Central Noble HS | . | ||||
(A) | vs Westview Junior-Senior HS | . | ||||
(H) | vs Northrop HS | . |
https://eastsideathletics.org